Conducted: October 24-26, 2020
Number of Respondents: 450
MoE: ±4.58%
Q: Are you registered to vote in the United States Virgin Islands?
Yes | 100% |
Q: There will be a general election in the United States Virgin Islands in November. Most folks are very busy, and not always able to vote, often for very valid reasons. Thinking ahead, how likely are you to vote in the general election?
Certain | 81% |
Likely | 10% |
50/50 chance | 9% |
Total | 100% |
Q: If the election for Delegate to the House of Representatives were held today, would you support Democrat Stacey Plaskett or Independent Shekema M. George?
Democrat Stacey Plaskett | 71% |
Independent Shekema M. George | 14% |
Undecided | 15% |
Total | 100% |
Q: If the election for St. Thomas, St. John District Legislature were held today, who would you vote for?
Independent Janelle K. Sarauw | 13.2% |
Democrat Donna Frett Gregory | 13.1% |
Democrat Marvin A. Blyden | 11.7% |
Democrat Stedmann Hodge Jr. | 8.6% |
Democrat Athneil “Bobby” Thomas | 7.5% |
Democrat Milton E. Potter | 6.2% |
Independent Dwayne M. DeGraff | 5.2% |
Independent Citizens Movement Stephen “Smokey” Frett | 4.3% |
Independent Alma Francis Heyliger | 4.1% |
Democrat Carla Joseph | 3.8% |
Independent Ray Fonseca | 3.5% |
Democrat Jonathan P. Tucker, Jr. | 2.8% |
Independent Irvin Pudna Mason, Sr. | 2.2% |
Independent Citizens Movement Wayne FactsMan Adams | 1.3% |
Undecided | 12.6% |
Q: Do you have a favorable or unfavorable opinion of Governor Albert Bryan?
Very favorable | 23% |
Somewhat favorable | 35% |
Somewhat unfavorable | 14% |
Very unfavorable | 11% |
No opinion | 17% |
Total | 100% |
Q: Do you agree or disagree with Governor Albert Bryan’s handling of the coronavirus?
Strongly agree | 33% |
Somewhat agree | 37% |
Somewhat disagree | 12% |
Strongly disagree | 10% |
No opinion | 9% |
Total | 100% |
Q: How supportive would you be of the development of a new hotel or casino that would create jobs for residents of the US Virgin Islands?
Very supportive | 44% |
Somewhat supportive | 24% |
Somewhat unsupportive | 10% |
Very unsupportive | 10% |
No opinion | 12% |
Total | 100% |
Q: Do you believe we need more tourism or less tourism in the Virgin Islands?
More tourism | 60% |
Less tourism | 18% |
Not sure | 22% |
Total | 100% |
Q: How supportive are you of a Comprehensive Economic Development Strategy in which the US Virgin Islands government would support the private sector in rebuilding efforts and economic resiliency for the Virgin Islands, including upgrades to key infrastructure such as the Cyril E. King Airport and WAPA?
Very supportive | 61% |
Somewhat supportive | 20% |
Somewhat unsupportive | 2% |
Very unsupportive | 1% |
No opinion | 4% |
Unsure, I’d like to learn more | 11% |
Total | 100% |
Demographics
Party
Republican Party | 5% |
Democratic Party | 57% |
Independent Citizens Movement | 5% |
No party or independent | 24% |
Not sure | 9% |
Total | 100% |
Gender
Male | 48% |
Female | 52% |
Total | 100% |
Age
18-34 | 16% |
35-49 | 23% |
50-64 | 32% |
65 and over | 29% |
Can’t say | 1% |
Total | 100% |
Mode
68% | |
Landline | 1% |
Cellphone | 30% |
Total | 100% |