Conducted: September 7 – 13, 2022
Number of Respondents: 250
Margin of Error: ± 6.17%
- Are you registered to vote in the United States Virgin Islands?
Response Percent
Yes 100.0
- There will be a general election in the United States Virgin Islands in November. Most folks are very busy, and not always able to vote, often for very valid reasons. Thinking ahead, how likely are you to vote in the general election?
Response | Percent |
Certain | 77.5 |
Likely | 11.4 |
50/50 chance | 11.1 |
- If the election for Governor and Lieutenant Governor of the United States Virgin Islands were held today, who would you support?
Response | Percent |
Democrats Albert Bryan Jr. and Tregenza Roach | 37.7 |
Independents Kurt Vialet and Janelle K. Sarauw | 34.1 |
Independents Ronald Pickard and Elroy Turnbull | 2.3 |
Independent Citizens Movement Stephen Frett and Gregory Miller Jr. | 0.9 |
Undecided | 25.1 |
- If the election for the Senator At-Large position in the Legislature of the Virgin Islands were held today, would you support Sherry-Ann Francis or Angel Bolques Jr.?
Response | Percent |
Democrat Angel Bolques Jr. | 41.4 |
Independent Sherry-Ann Francis | 20.8 |
Undecided | 37.8 |
- If the election for St. Croix District Senate were held today, who would you choose (Com- bined Choice)?
Response | Percent |
Democrat Novelle E. Francis Jr. | 11.0 |
Democrat Kenneth Kenny Gittens | 10.8 |
Democrat Marise C. James | 9.7 |
Independent Franklin D. Johnson | 9.5 |
Democrat Diane T. Capehart | 6.4 |
Independent Michael J. Springer, Jr. | 5.8 |
Democrat Javan E. James | 5.8 |
Independent Patricia M. James | 5.3 |
Democrat Genevieve Whitaker | 5.0 |
Independent Samuel Carrion | 5.0 |
Democrat Ophelia Williams-Jackson | 4.7 |
Independent Devin Carrington | 3.8 |
Independent Citizens Movement Tyrone Molyneaux | 1.6 |
Independent Norman Jn Baptiste | 1.2 |
Independent Leonardo Carrion Sr. | 0.9 |
Independent Julian S. Veira | 0.8 |
Independent JPG Moonark Wakefield | 0.7 |
Independent Marilyn T. Hodge | 0.3 |
Independent Shalima A. Edwards | 0.1 |
Undecided | 11.6 |
- If the election for St. Croix District Board of Education were held today, who would your first choice be (Combined Choice)?
Response | Percent |
Democrat Winona A. Hendricks | 24.7 |
Democrat Terrence T. Joseph | 23.1 |
Independent Citizens Movement Mary Moorhead | 15.3 |
Undecided | 36.9 |
- If the election for St. Croix District Board of Elections were held today, would your first choice be (Combined Choice)?
Response | Percent |
Democrat Raymond J. Williams | 16.0 |
Democrat Florine Audain Hassell | 14.8 |
Democrat Kareem T. Francis | 14.4 |
Republican Soraya Ferreras | 8.2 |
Republican Frederick R. Espinosa | 6.8 |
Undecided | 39.8 |
Lastly, I am going to read you a list of names of people active in politics in your area. After I read each one, please tell me if you have a favorable or unfavorable impression of that person.
- Albert Bryan Jr.
Response | Percent |
Very Favorable | 29.2 |
Somewhat Favorable | 18.8 |
Somewhat Unfavorable | 14.9 |
Very Unfavorable | 17.6 |
No Opinion | 19.5 |
- Ronald Pickard
Response | Percent |
Very Favorable | 3.3 |
Somewhat Favorable | 9.3 |
Somewhat Unfavorable | 7.6 |
Very Unfavorable | 29.5 |
No Opinion | 50.3 |
- Stephen ‘Smokey’ Frett
Response | Percent |
Very Favorable | 1.6 |
Somewhat Favorable | 9.1 |
Somewhat Unfavorable | 9.5 |
Very Unfavorable | 17.9 |
No Opinion | 62.0 |
- Kurt Vialet
Response | Percent |
Very Favorable | 30.6 |
Somewhat Favorable | 31.3 |
Somewhat Unfavorable | 5.5 |
Very Unfavorable | 14.6 |
No Opinion | 18.0 |
- Which of the following issues would you say is the most important to you?
Response | Percent |
Healthcare | 42.2 |
The Economy | 23.9 |
Education | 14.4 |
Law Enforcement and Public Safety | 8.6 |
Housing Opportunities | 7.3 |
Small Businesses | 1.4 |
The Environment | 2.3 |
- Which of the following issues would you say is the second most important to you?
Response | Percent |
Education | 36.9 |
Healthcare | 24.4 |
The Economy | 15.8 |
Law Enforcement and Public Safety | 15.0 |
Housing Opportunities | 4.2 |
Small Businesses | 1.7 |
The Environment | 1.8 |
- What party would you say you most closely identify with?
Response | Percent |
Republican Party | 6.2 |
Democratic Party | 61.1 |
Independent Citizens Movement | 5.3 |
No party or independent | 22.9 |
Not sure | 4.6 |
- What is your gender
Response | Percent |
Male | 46.4 |
Female | 52.0 |
Prefer not to say | 1.6 |
- To which age group do you belong
Response | Percent |
18-34 | 15.0 |
35-49 | 23.0 |
50-64 | 32.0 |
65 and over | 29.0 |
Prefer not to say | 1.0 |
Mode
Response | Percent |
Cellphone | 23.4 |
72.5 | |
Landline | 4.2 |