Conducted: September 7 – 13, 2022
Number of Respondents: 400
Margin of Error: ± 4.86%
- Are you registered to vote in the United States Virgin Islands?
Response Percent
Yes 100.0
- There will be a general election in the United States Virgin Islands in November. Most folks are very busy, and not always able to vote, often for very valid reasons. Thinking ahead, how likely are you to vote in the general election?
Response | Percent |
Certain | 74.4 |
Likely | 18.3 |
50/50 chance | 7.3 |
- If the election for Governor and Lieutenant Governor of the United States Virgin Islands were held today, who would you support?
Response | Percent |
Democrats Albert Bryan Jr. and Tregenza Roach | 58.6 |
Independents Kurt Vialet and Janelle K. Sarauw | 18.6 |
Independent Citizens Movement Stephen Frett and Gregory Miller Jr. | 1.2 |
Independents Ronald Pickard and Elroy Turnbull | 0.6 |
Undecided | 21.0 |
- If the election for the Senator At-Large position in the Legislature of the Virgin Islands were held today, would you support Sherry-Ann Francis or Angel Bolques Jr.?
Response | Percent |
Democrat Angel Bolques Jr. | 43.3 |
Independent Sherry-Ann Francis | 22.0 |
Undecided | 34.8 |
- If the election for St. Thomas/St. John District Senate were held today, who would you choose (Combined Choice)?
Response | Percent |
Democrat Donna Frett-Gregory | 17.5 |
Democrat Milton E. Potter | 10.6 |
Democrat Carla Joseph | 9.3 |
Democrat Marvin A. Blyden | 7.9 |
Independent Dwayne M. DeGraff | 7.5 |
Independent Alma Francis Heyliger | 7.1 |
Democrat Ray Fonseca | 5.6 |
Independent Dawn Lisa Henry | 5.3 |
Democrat Joel S Browne Connors | 4.6 |
Democrat Lawrence Boschulte | 3.4 |
Independent Citizens Movement Margaret Price | 1.8 |
Undecided | 19.4 |
- If the election for St. Thomas/St. John District Board of Education were held today, who would you choose (Combined Choice)?
Response | Percent |
Democrat Judy M. Gomez | 29.6 |
Democrat Arah C. Lockhart | 25.6 |
Republican Michael L. Charles | 7.1 |
Undecided | 37.7 |
- If the election for St. Thomas/St. John District Board of Elections were held today, who would you choose (Combined Choice)?
Response | Percent |
Democrat Shikima Jones-Sprauve | 19.2 |
Democrat Atanya Springette | 18.2 |
Republican Harriet A. Mercer | 9.8 |
Independent Citizens Movement Jacquel Dawson | 9.7 |
Republican Todd D. Hecht | 4.2 |
Undecided | 39.0 |
Lastly, I am going to read you a list of names of people active in politics in your area. After I read each one, please tell me if you have a favorable or unfavorable impression of that person.
- Albert Bryan Jr.
Response | Percent |
Very Favorable | 46.8 |
Somewhat Favorable | 22.2 |
Somewhat Unfavorable | 7.1 |
Very Unfavorable | 11.2 |
No Opinion | 12.6 |
- Ronald Pickard
Response | Percent |
Very Favorable | 2.1 |
Somewhat Favorable | 5.7 |
Somewhat Unfavorable | 5.8 |
Very Unfavorable | 13.9 |
No Opinion | 72.6 |
- Stephen ‘Smokey’ Frett
Response | Percent |
Very Favorable | 3.4 |
Somewhat Favorable | 14.6 |
Somewhat Unfavorable | 14.8 |
Very Unfavorable | 22.1 |
No Opinion | 45.1 |
- Kurt Vialet
Response | Percent |
Very Favorable | 15.9 |
Somewhat Favorable | 26.4 |
Somewhat Unfavorable | 8.1 |
Very Unfavorable | 18.5 |
No Opinion | 31.2 |
- Which of the following issues would you say is the most important to you?
Response | Percent |
The Economy | 31.4 |
Education | 29.1 |
Healthcare | 17.0 |
Housing Opportunities | 8.0 |
Law Enforcement and Public Safety | 6.6 |
Small Businesses | 4.8 |
The Environment | 3.1 |
- Which of the following issues would you say is the second most important to you?
Response | Percent |
Healthcare | 29.0 |
Education | 25.6 |
The Economy | 20.8 |
Housing Opportunities | 11.3 |
Law Enforcement and Public Safety | 7.8 |
Small Businesses | 3.0 |
The Environment | 2.6 |
- What party would you say you most closely identify with?
Response | Percent |
Republican Party | 4.1 |
Democratic Party | 59.9 |
Independent Citizens Movement | 5.4 |
No party or independent | 23.0 |
Not sure | 7.5 |
- What is your gender
Response | Percent |
Male | 46.3 |
Female | 52.0 |
Prefer not to say | 1.7 |
- To which age group do you belong
Response | Percent |
18-34 | 15.0 |
35-49 | 23.0 |
50-64 | 32.0 |
65 and over | 29.0 |
Prefer not to say | 1.0 |
Mode
Response | Percent |
Cellphone | 21.2 |
76.7 | |
Landline | 2.2 |