Conducted: September 7 – 13, 2022
Number of Respondents: 650
Margin of Error: ± 3.82%
- Are you registered to vote in the United States Virgin Islands?
Response Percent
Yes 100.0
- There will be a general election in the United States Virgin Islands in November. Most folks are very busy, and not always able to vote, often for very valid reasons. Thinking ahead, how likely are you to vote in the general election?
Response | Percent |
Certain | 76.0 |
Likely | 14.9 |
50/50 chance | 9.1 |
- If the election for Governor and Lieutenant Governor of the United States Virgin Islands were held today, who would you support?
Response | Percent |
Democrats Albert Bryan Jr. and Tregenza Roach | 48.7 |
Independents Kurt Vialet and Janelle K. Sarauw | 25.9 |
Independents Ronald Pickard and Elroy Turnbull | 1.4 |
Independent Citizens Movement Stephen Frett and Gregory Miller Jr. | 1.0 |
Undecided | 23.0 |
- If the election for the Senator At-Large position in the Legislature of the Virgin Islands were held today, would you support Sherry-Ann Francis or Angel Bolques Jr.?
Response | Percent |
Democrat Angel Bolques Jr. | 42.3 |
Independent Sherry-Ann Francis | 21.6 |
Undecided | 36.1 |
Lastly, I am going to read you a list of names of people active in politics in your area. After I read each one, please tell me if you have a favorable or unfavorable impression of that person.
- Albert Bryan Jr.
Response | Percent |
Very Favorable | 38.4 |
Somewhat Favorable | 20.6 |
Somewhat Unfavorable | 10.8 |
Very Unfavorable | 14.3 |
No Opinion | 15.9 |
- Ronald Pickard
Response | Percent |
Very Favorable | 2.7 |
Somewhat Favorable | 7.5 |
Somewhat Unfavorable | 6.8 |
Very Unfavorable | 21.4 |
No Opinion | 61.6 |
- Stephen ‘Smokey’ Frett
Response | Percent |
Very Favorable | 2.5 |
Somewhat Favorable | 12.0 |
Somewhat Unfavorable | 12.2 |
Very Unfavorable | 20.1 |
No Opinion | 53.3 |
- Kurt Vialet
Response | Percent |
Very Favorable | 23.2 |
Somewhat Favorable | 28.7 |
Somewhat Unfavorable | 6.9 |
Very Unfavorable | 16.5 |
No Opinion | 24.7 |
- Which of the following issues would you say is the most important to you?
Response | Percent |
Healthcare | 29.4 |
The Economy | 27.6 |
Education | 22.0 |
Law Enforcement and Public Safety | 7.8 |
Housing Opportunities | 7.6 |
Small Businesses | 3.0 |
The Environment | 2.7 |
- Which of the following issues would you say is the second most important to you?
Response | Percent |
Education | 31.1 |
Healthcare | 26.8 |
The Economy | 18.4 |
Law Enforcement and Public Safety | 11.3 |
Housing Opportunities | 7.8 |
Small Businesses | 2.4 |
The Environment | 2.2 |
- What party would you say you most closely identify with?
Response | Percent |
Republican Party | 5.2 |
Democratic Party | 60.5 |
Independent Citizens Movement | 5.4 |
No party or independent | 22.8 |
Not sure | 6.2 |
- What is your gender
Response | Percent |
Male | 46.3 |
Female | 52.0 |
Prefer not to say | 1.7 |
- To which age group do you belong?
Response | Percent |
18-34 | 15.0 |
35-49 | 23.0 |
50-64 | 32.0 |
65 and over | 29.0 |
Prefer not to say | 1.0 |
Mode
Response | Percent |
Cellphone | 22.4 |
74.4 | |
Landline | 3.2 |
Geo – Region
Response Percent
St Croix 48.0
St Thomas/St John 52.0